
Company Type:Buyer Update Time:2025-03-12 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171229 | ||
Consignee | HM CONTROL SA DE CV ![]() |
||
Consignee address | SEGUNDA AVENIDA NO. 305 COL. ISLETA 305. TAMPICO, TAMAULIPAS C.P. 89090 C.I.F: HCO1604211W1 52-0000000000 | ||
Shipper | KNAUFINSULATION D O O ![]() |
||
Shipper address | VARAZDINSKA 140 42220 NOVI MAROF CROATIA 385-42401363 TEL EX 385-4240 13 | ||
NotifyParty | HM CONTROL SA DE CV | ||
Notifier address | SEGUNDA AVENIDA NO. 305 COL. ISLETA305. TAMPICO, TAMAULIPAS C.P. 89090C.I.F: HCO1604211W1 52-0000000000 | ||
Loading port | NOVI MAROF | Destination port | PORT EVERGLADES, FL |
Origin | croatia | ||
Mark & Model | - | ||
Product description | STOME MINERAL WOOL HS:401180||STOME MINERAL WOOL HS:401180Translation | ||
Quantity | 40 | Quantity unit | CNF |
Weight | 37801 | Weight unit | LB |
Measurement | 117 | Measurement unit | CM |
B/l number | MAEU962900789 | Carrier | MAEU |
Vessel name | MSC MARIANNA | Voyage | 749W |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Country | Weight |
---|---|
Croatia | 37801 |
Port charts
Loading Port | Weight |
---|---|
NOVI MAROF | 37801 |
Port charts
Discharge Port | Weight |
---|---|
PORT EVERGLADES, FL | 37801 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
Croatia | NOVI MAROF | PORT EVERGLADES, FL |